- Fluke
- Wavetek Datron
- Agilent
- Other Instruments

Caution: These instruments can produce or measure lethal voltages at their terminals. Testing should
only be performed by qualified technicians
Error code | Definition | |
---|---|---|
Error Messages | ||
Fatal System Errors | ||
9000 | System Kernel Fault | |
9001 | Run Time System Error | |
9002 | Unexpected Exception | |
9003 | PROM Sumcheck Failure | |
9004 | RAM Check Failure | |
9005 | Serial Interface Fault | |
9006 | Option Test Failure | |
9007 | Unknown Engine Instruction | |
9099 | Undefined Fatal Error | |
Recoverable Errors | ||
List of Execution Errors | ||
1000 | EXE queue empty when recalled | |
1001 | Option not installed | |
1002 | Calibration disabled | |
1003 | Ratio/Function combination not allowed | |
1004 | Filter incompatible with Function | |
1005 | Input Zero not allowed in Ratio | |
1006 | Calibration not allowed in Ratio | |
1007 | Data entry error | |
1008 | Must be in AC Function | |
1009 | Pass Number entry error | |
1010 | Divide-by-zero not allowed | |
1012 | No more errors in list | |
1013 | Data out of limit | |
1014 | Illegal Range/Function combination | |
1015 | Command allowed only in Remote | |
1016 | Not in Special Calibration | |
1017 | Calibration not allowed with Math | |
1018 | Key not in the Cal Enabled position | |
1019 | Spec not compatible with Function | |
1020 | Internal Source Cal required | |
1021 | Test not allowed when Cal enabled | |
1022 | No parameter for this Function | |
1023 | Input zero not allowed in ACI | |
External Calibration Operations | ||
Correction Errors | ||
2000 | Zero Correction Error | |
2001 | Gain+ Correction Error | |
2002 | Gain- Correction Error | |
2003 | HF trim Correction Error | |
2004 | Input Correction Error | |
2005 | LoI Zero Correction Error | |
2006 | LoI Gain Correction Error | |
2008 | A to D Correction Error | |
2009 | Reference Error | |
2010 | Frequency Correction Error | |
2011 | DAC Correction Error | |
2012 | Standardise Error | |
Corruptions | ||
2013 | Key/Pass# flags Corrupt | |
2014 | Serial Number Corrupt | |
2015 | Cal Due Date Corrupt | |
2016 | Self-corrections Flag Corrupt | |
2017 | Bus Address Corrupt | |
2018 | Line Frequency Corrupt | |
2020 | Measurement Corrections Corrupt | |
2021 | Measurement Corrections Invalid | |
2022 | NV RAM Write Failure | |
Non-volatile RAM Checksum Errors | ||
2110 | Primary NV Checksum Error | |
2111 | Secondary NV Checksum Error | |
2112 | Input Zero NV Checksum Error | |
2113 | Frequency NV Checksum Error | |
Others | ||
2114 | Switches not optimum | |
2115 | Requires internal source calibration | |
Self Calibration and Internal Source Calibration Operations | ||
Reference Ratio Tests | ||
2121 | Reference zero noise. | |
2122 | Reference zero magnitude. | |
2131 | Ref 2 noise. | |
2132 | Ref 2 magnitude. | |
2141 | Ref 1 noise. | |
2142 | Ref 1 magnitude. | |
2143 | Ref 1 : Ref 2 Magnitude Ratio drift. | |
2151 | Positive Reference noise. | |
2152 | Positive Reference magnitude. | |
2153 | Negative Reference noise. | |
2154 | Negative Reference magnitude. | |
2155 | Ref+ : Ref- Magnitude Ratio. | |
2156 | Ref+ : Ref- Magnitude Ratio drift. | |
Fuse Tests | ||
2101 | Fuse is open circuit. | |
2102 | Fuse fault other than o/c | |
Memory Tests | ||
The following NV memory checksums do not agree with their stored values. | ||
2110 | Primary. | |
2111 | Secondary. | |
2112 | Input Zero. | |
2113 | Frequency. | |
DC Voltage Tests | ||
True Zero Measurements | ||
2161 | DC 10V range zero noise. | |
2162 | DC 10V range zero magnitude. | |
2163 | DC 10V range zero drift. | |
2171 | DC 1V range zero noise. | |
2172 | DC 1V range zero magnitude. | |
2173 | DC 1V range zero drift. | |
2181 | DC 100mV range zero noise. | |
2182 | DC 100mV range zero magnitude. | |
2183 | DC 100mV range zero drift. | |
2191 | DC 100V range zero noise. | |
2192 | DC 100V range zero magnitude. | |
2193 | DC 100V range zero drift. | |
2201 | DC 1000V range zero noise. | |
2202 | DC 1000V range zero magnitude. | |
2203 | DC 1000V range zero drift. | |
Negative Gain Measurements | ||
(Offsets {Zero} and References) | ||
2211 | 1V offset noise. | |
2212 | 1V offset magnitude. | |
2213 | 1V reference noise. | |
2214 | 1V reference magnitude. | |
2215 | 10V offset noise. | |
2216 | 10V offset magnitude. | |
Positive Gain Measurements | ||
(Offsets {Zero} and References) | ||
2221 | 10V offset noise. | |
2222 | 10V offset magnitude. | |
2223 | 10V loaded offset noise. | |
2224 | 10V loaded offset magnitude. | |
2231 | 1V offset noise (atten. 10V). | |
2232 | 1V offset magnitude (atten. 10V). | |
2233 | 100mV offset noise (atten. 10V). | |
2234 | 100mV offset magnitude (atten. 10V). | |
2241 | 1V offset noise. | |
2242 | 1V offset magnitude. | |
2251 | 10V +Ref noise. | |
2252 | 10V +Ref magnitude. | |
2253 | 10V +Ref magnitude drift. | |
2261 | 10V loaded gain noise. | |
2262 | 10V loaded gain magnitude. | |
2263 | 10V loaded gain magnitude drift. | |
2271 | 1V Range | 100mV signal noise. |
2272 | 1V Range | 100mV signal magnitude. |
2273 | 1V Range | 100mV signal magnitude drift. |
2281 | 100mV Range | 100mV signal noise. |
2282 | 100mV Range | 100mV signal magnitude. |
2283 | 100mV Range | 100mV signal magnitude drift. |
2291 | 1V reference noise. | |
2292 | 1V reference magnitude. | |
2293 | 1V reference drift. | |
AC Voltage Tests | ||
1V AC Range Selected | ||
2301 | 1VAC Input noise. | |
2302 | 1VAC Input magnitude. | |
2311 | 1VAC preamp output noise. | |
2312 | 1VAC preamp output magnitude. | |
2321 | +RMS output noise. | |
2322 | +RMS output magnitude. | |
100mV AC Range Selected | ||
2331 | 100mVAC Input noise. | |
2332 | 100mVAC Input magnitude. | |
2341 | 100mVAC preamp output noise. | |
2342 | 100mVAC preamp output magnitude. | |
10V AC Range Selected | ||
2351 | 10VAC Input noise. | |
2352 | 10VAC Input magnitude. | |
2361 | 10VAC preamp output noise. | |
2362 | 10VAC preamp output magnitude. | |
100V AC Range Selected | ||
2371 | 100VAC Input noise. | |
2372 | 100VAC Input magnitude. | |
2381 | 100VAC preamp output noise. | |
2382 | 100VAC preamp output magnitude. | |
1kV AC Range Selected | ||
2391 | 1kVAC Input noise. | |
2392 | 1kVAC Input magnitude. | |
2401 | 1kVAC preamp output noise. | |
2402 | 1kVAC preamp output magnitude. | |
1V AC Range Selected | ||
2411 | 1VAC Input noise. | |
2412 | 1VAC Input magnitude. | |
2421 | 1VAC preamp output noise. | |
2422 | 1VAC preamp output magnitude. | |
2431 | RMS output noise. | |
2432 | RMS output magnitude. | |
2433 | 1V offset magnitude. | |
2434 | 1V preamp gain drift. | |
2435 | +RMS gain. | |
2436 | +RMS gain drift. | |
2437 | RMS gain. | |
2438 | RMS gain drift. | |
100mV AC Range Selected | ||
2441 | 100mVAC Input noise. | |
2442 | 100mVAC Input magnitude. | |
2451 | 100mVAC preamp output noise. | |
2452 | 100mVAC preamp output magnitude. | |
2453 | 100mV preamp gain drift. | |
10V AC Range Selected | ||
2461 | 10VAC Input noise. | |
2462 | 10VAC Input magnitude. | |
2471 | 10VAC preamp output noise. | |
2472 | 10VAC preamp output magnitude. | |
2473 | 10V preamp gain drift. | |
100V AC Range Selected | ||
2481 | 100VAC Input noise. | |
2482 | 100VAC Input magnitude. | |
2491 | 100VAC preamp output noise. | |
2492 | 100VAC preamp output magnitude. | |
2493 | 100V preamp gain drift. | |
1kV AC Range Selected | ||
2501 | 1kVAC Input noise. | |
2502 | 1kVAC Input magnitude. | |
2511 | 1kVAC preamp output noise. | |
2512 | 1kVAC preamp output magnitude. | |
2513 | 1kV preamp drift. | |
DC Current Tests | ||
10mA DC Range Selected | ||
2521 | 10mA range zero noise. | |
2522 | 10mA range zero magnitude. | |
2523 | 10mA range zero magnitude drift. | |
2524 | 10mA range zero offset drift. | |
2525 | 10mA range zero offset magnitude drift. | |
2531 | 10mA range gain noise. | |
2532 | 10mA range gain magnitude. | |
2533 | 10mA range gain drift. | |
100mA DC Range Selected | ||
2541 | 100mA range zero noise. | |
2542 | 100mA range zero magnitude. | |
2543 | 100mA range zero drift. | |
2551 | 100mA range gain noise. | |
2552 | 100mA range gain magnitude. | |
2553 | 100mA range gain drift. | |
1A DC Range Selected | ||
2561 | 1A range zero noise. | |
2562 | 1A range zero magnitude. | |
2563 | 1A range zero drift. | |
2571 | 1A range gain noise. | |
2572 | 1A range gain magnitude. | |
2573 | 1A range gain drift. | |
1mA DC Range Selected | ||
2581 | 1mA range zero noise. | |
2582 | 1mA range zero magnitude. | |
2583 | 1mA range zero drift. | |
2591 | 1mA range gain noise. | |
2592 | 1mA range gain magnitude. | |
2593 | 1mA range gain drift. | |
100uA DC Range Selected | ||
2601 | 100uA range zero noise. | |
2602 | 100uA range zero magnitude. | |
2603 | 100uA range zero drift. | |
2611 | 100uA range gain noise. | |
2612 | 100uA range gain magnitude. | |
2613 | 100uA range gain drift. | |
AC Current Tests | ||
10mA AC Range Selected | ||
2621 | 10mA range gain noise (10mA Input). | |
2622 | 10mA range gain magnitude (10mA Input). | |
2631 | 100mA range gain noise (100mA Input). | |
2632 | 100mA range gain magnitude (100mA Input). | |
Resistor Ratio Tests | ||
1k Standard Resistor Tests | ||
True Zero | ||
2721 | 1k resistor true zero noise. | |
2722 | 1k resistor true zero magnitude. | |
2723 | 1k resistor true zero drift. | |
Normal measurement | ||
2724 | 1k resistor gain noise. | |
2725 | 1k Ohm resistor gain magnitude. | |
2726 | 1k Ohm resistor gain drift. | |
100k Ohm Standard Resistor Tests | ||
True Zero | ||
2731 | 100k Ohm resistor true zero noise. | |
2732 | 100k Ohm resistor true zero magnitude. | |
2733 | 100k Ohm resistor true zero drift. | |
Normal measurement | ||
2734 | 100k Ohm resistor gain noise. | |
2735 | 100k Ohm resistor gain magnitude. | |
2736 | 100k Ohm resistor gain drift. | |
Standard Resistors Ratio | ||
Ratio Drift Calculation | ||
2737 | Standard resistor ratio drift. | |
Normal and LOI Ohms Ranges Tests | ||
100k Ohm Range Selected | ||
2811 | 100k Ohm range low-current true zero noise. | |
2812 | 100k Ohm range low-current zero magnitude. | |
2813 | 100k Ohm range low-current zero drift. | |
2821 | 100k Ohm range low-current gain noise. | |
2822 | 100k Ohm range low-current gain magnitude. | |
2823 | 100k Ohm range low-current gain drift. | |
1M Ohm Range Selected | ||
2831 | 1M Ohm range high-current true zero noise. | |
2832 | 1M Ohm range high-current zero magnitude. | |
2833 | 1M Ohm range high-current zero drift. | |
2841 | 1M Ohm range high-current gain offset noise. | |
2842 | 1M Ohm range high-current offset magnitude. | |
2843 | 1M Ohm range high-current gain noise. | |
2844 | 1M Ohm range high-current gain magnitude. | |
2845 | 1M Ohm range high-current gain drift. | |
2851 | 1M Ohm range low-current true zero noise. | |
2852 | 1M Ohm range low-current zero magnitude. | |
2853 | 1M Ohm range low-current zero drift. | |
2861 | 1M Ohm range low-current gain noise. | |
2862 | 1M Ohm range low-current gain magnitude. | |
2863 | 1M Ohm range low-current gain drift. | |
100 Ohm Range Selected | ||
2741 | 100 Ohm range high-current true zero noise. | |
2742 | 100 Ohm range high-current zero magnitude. | |
2743 | 100 Ohm range high-current zero drift. | |
2751 | 100 Ohm range high-current gain offset noise. | |
2752 | 100 Ohm range high-current offset magnitude. | |
2753 | 100 Ohm range high-current gain noise. | |
2754 | 100 Ohm range high-current gain magnitude. | |
2755 | 100 range high-current gain drift. | |
2761 | 100 Ohm range low-current true zero noise. | |
2762 | 100 Ohm range low-current zero magnitude. | |
2763 | 100 Ohm range low-current zero drift. | |
1k Ohm Range Selected | ||
2771 | 1k range high-current true zero noise. | |
2772 | 1k range high-current zero magnitude. | |
2773 | 1k range high-current zero drift. | |
2781 | 1k range high-current gain noise. | |
2782 | 1k range high-current gain magnitude. | |
2783 | 1k range high-current gain drift. | |
10k Range Selected | ||
2791 | 10k range high-current true zero noise. | |
2792 | 10k range high-current zero magnitude. | |
2793 | 10k range high-current zero drift. | |
2801 | 10k range low-current true zero noise. | |
2802 | 10k range low-current zero magnitude. | |
2803 | 10k range low-current zero drift. | |
Hi Ohms Ranges Tests | ||
10M Range Selected | ||
2871 | 10M range high-current true zero noise. | |
2872 | 10M range high-current zero magnitude. | |
2873 | 10M range high-current zero drift. | |
2881 | 10M range low-current true zero noise. | |
2882 | 10M range low-current zero magnitude. | |
2883 | 10M range low-current zero drift. | |
2891 | 10M range low-current gain noise. | |
2892 | 10M range low-current gain magnitude. | |
2893 | 10M range low-current gain drift. | |
100M Range Selected | ||
2901 | 100M range true zero noise. | |
2902 | 100M range zero magnitude. | |
2903 | 100M range zero drift. | |
1G Range Selected | ||
2911 | 1G range true zero noise. | |
2912 | 1G range zero magnitude. | |
2913 | 1G range zero drift. |
Wavetek/Datron 1271 8½ Digit Digital Multimeter
The 1271 from Wavetek/Datron is a high performance, 8½ digit bench top multimeter. It can measure direct voltage and current, alternating voltage and current, and resistance. A rear input option is available for ratiometric measurements on voltage and resistance functions.
Common Failures
- Misapplication of voltage or current — The 1271 can be damaged by sourcing high voltage into resistance or current functions.
- Age — Very old instruments can suffer from age related failures caused by normal deterioration of components and assemblies over time.
Test Instructions
These instruments can produce or measure lethal voltages at their terminals. Testing should only be performed by qualified technicians.
Any failure or operational deficiency information available allows us to provide the best service. Please include any information available about failures and what function the instrument was in prior to failure.
Testing Steps
- If the instrument is smoking or has a bad smell coming from it turn it off immediately and contact us for further instruction.
- Power up the 1271 and let it warm up for 30 minutes. Run the fast test from the test button menu. If a failure occurs, note the error number/description and contact us. There are often multiple errors. Report as many as you reasonably can.
- If the fast test passes, next run the full test from the test button menu. If a failure occurs, note the error number/description and contact us. There are often multiple errors. Report as many as you reasonably can.
- For any functional or calibration errors not detected by the test operations, contact us for repair.